Angles | Beams | Channels | Flats | H Beams | Rounds
   
  Beams
  (Up to 500 mm )
   
 

Designation


Weight per Mtr. in kg.

Depth of Section (mm)

Width of Flange(mm)

Thickness of Flange (mm)
ISMB - 100 8.9 100 50 7.0
ISMB - 125 13.3 125 70 8.0
ISMB - 150 15.0 150 75 8.0
ISMB - 175 19.6 175 85 9.0
ISMB - 200 24.2 200 100 10.0
ISMB - 225 31.1 225 110 11.8
ISMB - 250 37.3 250 125 12.5
ISMB - 300 46.0 300 140 13.1
ISMB - 350 52.4 350 140 14.2
ISMB - 400 61.5 400 140 16.0
ISMB - 450 72.4 450 150 17.4
ISMB - 500 86.4 500 180 17.2
   
   
 
 
Goel TMT Bars Home | Ribbed Bars | Steel Bars | Raipur, Chhattisgarh TMT bars | Wire Rods | Links | Sitemap
Copyright © 2010 Goel Group Raipur. All Rights Reserved